Shrikant Steel Center is one of largest Seamless Tube Manufacturers in India We offer one of the finest quality SS 304 Seamless Tube to various locations around the world. Our Tubes come in a range of dimensions and size.
Shrikant Steel Center is one of largest Seamless Tube Manufacturers in India We offer one of the finest quality SS 304 Seamless Tube to various locations around the world. Our Tubes come in a range of dimensions and size.
One of India's top Tube Manufacturers is our company. With a variety of sizes and grades, we manufacture high-quality Tube at our one-of-a-kind manufacturing facility. Since Shrikant Steel Centre is a famous brand worldwide, there is a significant demand for our SS 316 Seamless Tube . We are advancing in the creation of the best quality Tube.
In order to maintain the quality of SS 304 Seamless Tube and other products during the manufacturing and supply processes, including the selection of high-quality raw materials, processing of those materials into completed products, we have a competent staff. Also, we are the main supplier of Seamless Tube.
Seamless Tube | Specifications |
Tube Types | Seamless Tube, ERW Tube, Welded Tube, Fabricated Tube, LSAW Tube, Box Tube. |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS |
Standard | ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 |
Tube Size | 1/8″NB to 24″NB & 1/4″OD TO 24″OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm |
Grades | |
Seamless | ASTM /ASME A/SA 213 / 249 / 269 / 312 / 358 CL. I to V – 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Shrikant Steel Centre is one of the leading Stainless Steel Tube Manufacturers in India is Shrikant Steel Centre. We manufacture a range of stainless steel tubes for both industrial and domestic uses.
The best place to purchase Stainless Steel 304 Seamless Tube is at Shrikant Steel Center. Our company is for you if you're seeking for high-quality services and a variety of products. You can contact us +91 98692 01202 or email info@shrikantsteel.com.
This table provides information of the standard sizes and dimensions of SS Seamless Tube. It includes details such as :
NPS | Outside Diameter | Nominal Wall Thickness | ||||||||
Designator | in. | mm | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||
in. | mm | in. | mm | in. | mm | in. | mm | |||
1/8 | 0.41 | 10.29 | … | … | 0.049 | 1.24 | 0.068 | 1.73 | 0.095 | 2.41 |
1/4 | 0.54 | 13.72 | … | … | 0.065 | 1.65 | 0.088 | 2.24 | 0.119 | 3.02 |
3/8 | 0.68 | 17.15 | … | … | 0.065 | 1.65 | 0.091 | 2.31 | 0.126 | 3.2 |
1/2 | 0.84 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 | 0.147 | 3.73 |
3/4 | 4.05 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | 0.113 | 2.87 | 0.154 | 3.91 |
1 | 1.32 | 33.4 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 | 0.179 | 4.55 |
1 1/4 | 1.66 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.14 | 3.56 | 0.191 | 4.85 |
1 1/2 | 1.90 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.68 | 0.2 | 5.08 |
2 | 2.38 | 60.33 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 | 0.218 | 5.54 |
2 1/2 | 2.88 | 73.03 | 0.083 | 2.11 | 0.12 | 3.05 | 0.203 | 5.16 | 0.276 | 7.01 |
3 | 3.50 | 88.9 | 0.083 | 2.11 | 0.12 | 3.05 | 0.1216 | 5.49 | 0.3 | 7.62 |
3 1/2 | 4.00 | 101.6 | 0.083 | 2.11 | 0.12 | 3.05 | 0.226 | 5.74 | 0.318 | 8.08 |
4 | 4.50 | 114.3 | 0.083 | 2.11 | 0.12 | 3.05 | 0.237 | 6.02 | 0.337 | 8.56 |
5 | 5.56 | 141.3 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.258 | 6.55 | 0.375 | 9.52 |
6 | 6.63 | 168.28 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.28 | 7.11 | 0.432 | 10.97 |
8 | 8.63 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.5 | 12.7 |
10 | 10.75 | 273.05 | 0.134 | 3.4 | 0.165 | 4.19 | 0.365 | 9.27 | 0.5 | 12.7 |
12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.18 | 4.57 | 0.375 | 9.52 | 0.5 | 12.7 |
14 | 14.00 | 355.6 | 0.156 | 3.96 | 0.188 | 4.78 | … | … | … | … |
16 | 16.00 | 406.4 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
18 | 18.00 | 457.2 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
20 | 20.00 | 508 | 0.188 | 4.78 | 0.188 | 4.78 | … | … | … | … |
22 | 22.00 | 558.8 | 0.188 | 4.78 | 0.218 | 5.54 | … | … | … | … |
24 | 24.00 | 609.6 | 0.218 | 5.54 | 0.25 | 6.35 | … | … | … | … |
30 | 30.00 | 762 | 0.25 | 6.35 | 0.312 | 7.92 | … | … | … | … |
The chemical composition of Stainless Steel Seamless Tube depends on the specific grade, but generally, it consists of the following elements:
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | - |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | - |
309S | 0.08 | 2.00 | 0.045 | - | 1.00 | 22.00/24.00 | - | - |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | - | - |
410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
416 | 0.15 | 1.25 | 0.060 | 0.15 min | 1.00 | 12.00 / 14.00 | - | - |
420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.00 / 14.00 | - | - |
430 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | - |
440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | 0.75 |
Shrikant Steel Center uses cutting-edge technology to manufacture Tube. Shrikant Steel Centre processes and produces SS 304 Seamless Tube of the highest quality using highly advanced technologically. We process Tube and provide containers of Stainless Steel Seamless Tube to various clients across the world.
The mechanical properties of Stainless Steel Seamless Tube are crucial, Some of the important mechanical properties of SS Seamless Tube specified are :
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
440C | S44004 | - | - | - | - | - |
Highlighting some of the standard types of Pipes
Because our tubes are of the best quality, our customers loves them all over the world, Shrikant Steel Center Stainless Steel 310 Seamless Tubes is utilised in a wide range of purpose. Customers in different countries frequently order Tubes from us.
Seamless Tube Supply, Manufacturing Facilities | Rajasthan |
Seamless Tube supply | Gujarat |
Seamless Tube | Pune, Maharashtra |
Seamless Tube Supply | Vijaywada, Hyderabad |
Shrikant Steel Centre is one of the top Suppliers, Dealers, Manufacturers, and Stockists of Seamless Tube due to its customer satisfaction and performance. We export containers of tube to a range of customers every month.
City we Supply Seamless Tube: | |||||
Pipe Supplier in Hyderabad | Pipe Supplier in Kolkata | Pipe Supplier in Mumbai | Pipe Supplier in Pune | ||
Pipe Supplier in Raipur | Pipe Supplier in Jaipur | Pipe Supplier in Surat | Pipe Supplier in Salem | ||
Pipe Supplier in Sivakashi | Pipe Supplier in Rajahmundary | Pipe Supplier in Thiruvananthapuram | Pipe Supplier in Tiruppur | ||
Pipe Supplier in Bharuch | Pipe Supplier in Vijaywada | Pipe Supplier in Firozabad | Pipe Supplier in Rajkot | ||
Pipe Supplier in Durgapur | Pipe Supplier in Panna | Pipe Supplier in Panipat | Pipe Supplier in Raipur | ||
Pipe Supplier in Kharagpur | Pipe Supplier in Peenya | Pipe Supplier in Pimpri-Chinchwad | Pipe Supplier in Nashik | ||
Pipe Supplier in Haldia | Pipe Supplier in Moradabad | Pipe Supplier in Varanasi | Pipe Supplier in Rourkela | ||
Pipe Supplier in Gwalior | Pipe Supplier in Patna | Pipe Supplier in Trivandrum | Pipe Supplier in Pithampur | ||
Pipe Supplier in Kannur | Pipe Supplier in Nagpur | Pipe Supplier in Vadodara | Pipe Supplier in Rudrapur | ||
Pipe Supplier in Bhilai | Pipe Supplier in Thane | Pipe Supplier in Kanpur | Pipe Supplier in Pithampur | ||
Pipe Supplier in Jamshedpur | Pipe Supplier in Hosdurg | Pipe Supplier in Lucknow | Pipe Supplier in Noida |
For our recently acquired clients, we frequently ship to a number of different countries. Shrikant Steel Centre exports 35% of the more than 150 tonnes of SS Seamless Tube that India exports each year.